Time Saver Aviation - We Save You Time

 Private charter flights in the
Mid-Atlantic & Southeastern US

Don't waste another minute of your valuable time.
Call today for a price quote.

910-695-2358 or 910-695-3209

  
Cost Estimates

IMPORTANT NOTES:

  • All hours and costs are based on round trips orginating and ending at Southern Pines.

  • All hours and costs are based on estimates. Billing will be based on actual hours. Actual hours will include any delays due to weather or Air Traffic Control delays.

  • Costs do not include overnight hotel costs, meals, waiting time or landing fees.

  • Costs do not include the Pilot's fee of $300 per day.

  • The per hour costs are based on $4.00 per gallon fuel cost. If costs for fuel are higher,actual costs are used.

COSTS PER HOUR:  
BONANZA:
$275                CHIEFTAIN: $475                    KING AIR: $875
  

CITY        BONANZA
HOURS
 

COST

      CHIEFTAIN
HOURS
 

COST

            KING AIR
HOURS
 

COST

 

 

Asheville, NC 3.50 $1,542.50 2.50 $1,937.50 2.20 $2,929.00 AVL
Atlanta, GA 4.75 $1,986.25 3.75 $2,756.25 3.00 $3,885.00 ATL
Atlantic City, NJ 5.50 $2,252.50 4.50 $3,247.50 3.50 $4,482.50 ACY
Baltimore, MD 3.75 $1,631.25 4.75 $3,411.25 3.10 $4,004.50 BWI
Birmingham, AL 5.50 $2,252.50 4.50 $3,247.50 3.50 $4,482.50 BHM
Boston, MA 8.50 $3,317.50 7.50 $5,212.50 5.70 $7,111.50 BOS
Charleston, SC 3.25 $1,453.75 2.50 $1,937.50 2.10 $2,809.50 JZI
Charlotte, NC 1.75 $921.25 1.50 $1,282.50 1.20 $1,734.00 CLT
Charlottesville, VA 3.75 $1,631.25 2.75 $2,101.25 2.30 $3,048.50 CHO
Cleveland, OH 6.50 $2,607.50 5.50 $3,902.50 4.30 $5,438.50 BKL
Daytona Beach, FL 5.50 $2,252.50 4.50 $3,247.50 3.50 $4,482.50 DAB
Hartford, CT 7.50 $2,962.50 6.50 $4,557.50 5.00 $6,275.00 HFD
Islip, NY (Long Island) 7.00 $2,785.00 5.75 $4,066.25 5.00 $6,275.00 ISP
Lynchburg, VA 2.00 $1,010.00 2.75 $2,101.25 1.80 $2,451.00 LYH
Maneto, NC 3.75 $1,631.25 2.75 $2,101.25 2.30 $3,048.50 MQI
Memphis, TN 7.50 $2,962.50 6.25 $4,393.75 4.90 $6,155.50 MEM
Miami, FL 8.00 $3,140.00 6.75 $4,721.25 5.30 $6,633.50 MIA
Nashville, TN 5.50 $2,252.50 4.50 $3,247.50 4.00 $5,080.00 BNA
New York City, NY 6.50 $2,607.50 5.50 $3,902.50 4.30 $5,438.50 LGA
Philidelphia, PA 5.50 $2,252.50 4.50 $3,247.50 4.00 $5,080.00 PHL
Providence, RI 8.00 $3,140.00 7.00 $4,885.00 5.30 $6,633.50 PVD
Raleigh, NC 1.50 $832.50 1.00 $955.00 0.75 $1,196.25 RDU
Richmond, VA 3.50 $1,542.50 2.50 $1,937.50 2.10 $2,809.50 RIC
Savannah, GA 4.00 $1,720.00 3.00 $2,265.00 2.50 $3,287.50 SAV
Tampa, FL 6.75 $2,696.25 5.50 $3,902.50 4.40 $5,558.00 TPA
Washington, D.C. 4.50 $1,897.50 2.50 $1,937.50 2.50 $3,287.50 IAD
West Palm Beach, FL 6.50 $2,607.50 5.50 $3,902.50 4.30 $5,438.50 PBI
White Plains, NY 6.50 $2,607.50 5.50 $3,902.50 4.50 $5,677.50 HPN
Wilmington, NC 2.00 $1,010.00 1.50 $1,282.50 1.30 $1,853.50 ILM

Price Quote Request | About TSA | Aircraft | About The Pilot | Weather | Home

©Time Saver Aviation LLC. All Rights Reserved
Cell: 910-695-3209          Office: 910-695-2358          timesaveraviation@earthlink.net
170 Roundtree Lane, Southern Pines, North Carolina   28387